| Monthly service fee | M21.00 | 
| Internet and Mobile Banking monthly fee | M0.00 | 
| Main transactions | |
| 1. Payments | |
| Debit orders | M25.00 | 
| Card purchases | M0.00 | 
| Internet account payments: External | M12.00 | 
| Internet account payments: Internal | M10.00 | 
| Internet transfer: Own account | M0.00 | 
| Cheque deposit | M0.00 | 
| 2. ATM Cash withdrawals | |
| Nedbank ATM cash withdrawal | M0.00 | 
| Other ATM cash withdrawal | M21.00 | 
| 3. Branch transactions | |
| Cash deposit fee | M0.00 | 
| Cash withdrawal fee | M40.00 | 
| Pay-As-You-Use | Bundle Pricing | |
| Monthly service fee | M95.00 | M133.00 | 
| Internet and Mobile Banking monthly fee | M40.00 | M0.00 | 
| Main transactions | ||
| 1. Payments | ||
| Debit orders | M25.00 | M0.00 | 
| Card purchases | M4.50 | M0.00 | 
| Internet account payments: External | M12.00 | M0.00 | 
| Internet account payments: Internal | M10.00 | M0.00 | 
| Internet transfer: Own account | M0.00 | M0.00 | 
| Cheque deposit | 0.80% of value, Min M13.00 | 0.80% of value, Min M13.00 | 
| 2. ATM Cash withdrawals | ||
| Nedbank ATM cash withdrawal | 1.75% of value (Min M7.30; Max M41.45) | 1st 5 free thereafter M40.00 | 
| Other ATM cash withdrawal | M53.00 | M53.00 | 
| 3. Branch transactions | ||
| Cash deposit fee | M1,500 FREE, THEN 1.20% | M1,500 FREE, THEN 1.20% | 
| Cash withdrawal fee | 0.25% of value (Min M10.95; Max M315.55) | 2.20% of value | 
| Pay-As-You-Use | Bundle Pricing | |
| Monthly service fee | M190.00 | M230.00 | 
| Internet and Mobile Banking monthly fee | M40.00 | M0.00 | 
| Main transactions | ||
| 1. Payments | ||
| Debit orders | M25.00 | M0.00 | 
| Card purchases | M4.50 | M0.00 | 
| Internet account payments: External | M12.00 | M0.00 | 
| Internet account payments: Internal | M10.00 | M0.00 | 
| Internet transfer: Own account | M0.00 | M0.00 | 
| Cheque deposit | 0.80% of value, Min M50.00 | 0.80% of value, Min M50.00 | 
| 2. ATM Cash withdrawals | ||
| Nedbank ATM cash withdrawal | 1.75% of value, Min M7.30, Max M41.45 | M0.00 | 
| Other ATM cash withdrawal | M53.00 | M53.00 | 
| 3. Branch transactions | ||
| Cash deposit fee | M1,500 FREE, THEN 1.20% | M1,500 FREE, THEN 1.20% | 
| Cash withdrawal fee | 2.30% of value | 2.30% of value | 
| Monthly service fee | M170.00 | 
| Internet and Mobile Banking monthly fee | M120.00 | 
| Main transactions | |
| 1. Payments | |
| Debit orders | M25.00 | 
| Card purchases | M4.50 | 
| Internet account payments: External | M12.00 | 
| Internet account payments: Internal | M10.00 | 
| Internet transfer: Own account | M0.00 | 
| Cheque deposit | 0.75% of value, Min M55.00 Max M795.00 | 
| 2. ATM Cash withdrawals | |
| Nedbank ATM cash withdrawal | 1.75% of value, Min M7.30 Max M41.45 | 
| Other ATM cash withdrawal | M53.00 | 
| 3. Branch transactions | |
| Cash deposit fee | M20,000 FREE, then 1.20% | 
| Cash withdrawal fee | 0.75% of value, Min M20.84 Max M750.00 | 
| Monthly service fee | M175.00 | 
| Internet Banking monthly fee | M120.00 | 
| Main transactions | |
| 1. Payments | |
| Debit orders | M25.00 | 
| Internet account payments: External | M12.00 | 
| Internet account payments: Interna | M10.00 | 
| Internet transfer: Own account | M0.00 | 
| Cheque deposit | 0.85% of value, Min M60.00, Max M850.00 | 
| 3. Branch transactions | |
| Cash deposit fee | 1.93% of value, Min M54.06 | 
| Cash withdrawal fee | 0.75% of value, Min M22.09 Max M1259.28 |