| Monthly service fee | M20.00 |
| Internet and Mobile Banking monthly fee | M0.00 |
| Main transactions | |
| 1. Payments | |
| Debit orders | M20.00 |
| Card purchases | M0.00 |
| Internet account payments: External | M8.00 |
| Internet account payments: Internal | M6.00 |
| Internet transfer: Own account | M0.00 |
| Cheque deposit | 0.75% of value, Min M12.00 |
| 2. ATM Cash withdrawals | |
| Nedbank ATM cash withdrawal | M0.00 |
| Other ATM cash withdrawal | M20F |
| 3. Branch transactions | |
| Cash deposit fee | M0.00 |
| Cash withdrawal fee | M40.00F |
| Pay-As-You-Use | Bundle Pricing | |
| Monthly service fee | M90.00 | M125.00 |
| Internet and Mobile Banking monthly fee | M40.00 | M0.00 |
| Main transactions | ||
| 1. Payments | ||
| Debit orders | M20.00 | M0.00 |
| Card purchases | M3.80 | M0.00 |
| Internet account payments: External | M8.00 | M0.00 |
| Internet account payments: Internal | M6.00 | M0.00 |
| Internet transfer: Own account | M0.00 | M0.00 |
| Cheque deposit | 0.75% of value, Min M12.00 | 0.75% of value, Min 12.00 |
| 2. ATM Cash withdrawals | ||
| Nedbank ATM cash withdrawal | 1.75% of value (Min M7.30; Max M41.45) |
1st 5 free thereafter M40.00 |
| Other ATM cash withdrawal | M53.00 | M53.00 |
| 3. Branch transactions | ||
| Cash deposit fee | M1,500 FREE, THEN 1.20% | M1,500 FREE, THEN 1.20% |
| Cash withdrawal fee | 0.25% of value (Min M10.95; Max M315.55) |
1.95% of value |
| Pay-As-You-Use | Bundle Pricing | |
| Monthly service fee | M179.00 | M219.00 |
| Internet and Mobile Banking monthly fee | M40.00 | M0.00 |
| Main transactions | ||
| 1. Payments | ||
| Debit orders | M20.00 | M0.00 |
| Card purchases | M3.80 | M0.00 |
| Internet account payments: External | M8.00 | M0.00 |
| Internet account payments: Internal | M6.00 | M0.00 |
| Internet transfer: Own account | M0.00 | M0.00 |
| Cheque deposit | 0.75% of value, Min 47.50 | 0.75% of value, Min 47.50 |
| 2. ATM Cash withdrawals | ||
| Nedbank ATM cash withdrawal | 1.75% of value, Min M7.30, Max M41.45 |
M0.00 |
| Other ATM cash withdrawal | M53.00 | M53.00 |
| 3. Branch transactions | ||
| Cash deposit fee | M1,500 FREE, THEN 1.20% | M1,500 FREE, THEN 1.20% |
| Cash withdrawal fee | 2.20% of value | 2.20% of value |
| Monthly service fee | M160.00 |
| Internet and Mobile Banking monthly fee | M120.00 |
| Main transactions | |
| 1. Payments | |
| Debit orders | M20.00 |
| Card purchases | M3.80 |
| Internet account payments: External | M8.00 |
| Internet account payments: Internal | M6.00 |
| Internet transfer: Own account | M0.00 |
| Cheque deposit | 0.75% of value, Min M47.50 |
| 2. ATM Cash withdrawals | |
| Nedbank ATM cash withdrawal | 1.75% of value, Min M7.30 Max M41.45 |
| Other ATM cash withdrawal | M53.00 |
| 3. Branch transactions | |
| Cash deposit fee | M20,000 FREE, then 1.20% |
| Cash withdrawal fee | 0.75% of value, Min M20.84 Max M750.00 |
| Monthly service fee | M165.00 |
| Internet Banking monthly fee | M120.00 |
| Main transactions | |
| 1. Payments | |
| Debit orders | M20.00 |
| Internet account payments: External | M8.00 |
| Internet account payments: Interna | M6.00 |
| Internet transfer: Own account | M0.00 |
| Cheque deposit | 0.75%of value, Min M47.50 |
| 3. Branch transactions | |
| Cash deposit fee | 1.82% of value, Min M51.00 |
| Cash withdrawal fee | 0.75% of value, Min M20.84 Max M1188.00 |